Difference between revisions of "Weapons"
(finished off list (?), placeholders (MG and pistol) need names fixed) |
|||
Line 10: | Line 10: | ||
! style="width: 20%; background: #bbb; color: #700; " | '''Type''' | ! style="width: 20%; background: #bbb; color: #700; " | '''Type''' | ||
! style="width: 60%; background: #bbb; color: #700; " class="unsortable" | '''Description''' | ! style="width: 60%; background: #bbb; color: #700; " class="unsortable" | '''Description''' | ||
+ | |- | ||
+ | | style="background: #d9d6d3;" align="center"| [[File:placeholder.png]]<h3>placeholder</h3> | ||
+ | | style="background: #d9d6d3;" | Machine gun | ||
+ | | style="background: #d9d6d3;" | | ||
+ | |- | ||
+ | | style="background: #d9d6d3;" align="center"| [[File:PTSD.png]]<h3>PTSD</h3> | ||
+ | | style="background: #d9d6d3;" | Bolt-action rifle | ||
+ | | style="background: #d9d6d3;" | | ||
|- | |- | ||
| style="background: #d9d6d3;" align="center"| [[File:Stormrider.png]]<h3>Stormrider</h3> | | style="background: #d9d6d3;" align="center"| [[File:Stormrider.png]]<h3>Stormrider</h3> | ||
Line 19: | Line 27: | ||
| style="background: #d9d6d3;" | | | style="background: #d9d6d3;" | | ||
|- | |- | ||
− | | style="background: #d9d6d3;" align="center"| [[File: | + | | style="background: #d9d6d3;" align="center"| [[File:Warmonger.png]]<h3>Warmonger</h3> |
− | | style="background: #d9d6d3;" | | + | | style="background: #d9d6d3;" | Semi-automatic rifle |
+ | | style="background: #d9d6d3;" | | ||
+ | |- | ||
+ | | style="background: #d9d6d3;" align="center"| [[File:Frontier.png]]<h3>Frontier</h3> | ||
+ | | style="background: #d9d6d3;" | Pump-action shotgun | ||
+ | | style="background: #d9d6d3;" | | ||
+ | |- | ||
+ | | style="background: #d9d6d3;" align="center"| [[File:Doom.png]]<h3>Doom</h3> | ||
+ | | style="background: #d9d6d3;" | Break-action shotgun | ||
+ | | style="background: #d9d6d3;" | | ||
+ | |- | ||
+ | | style="background: #d9d6d3;" align="center"| [[File:Soulburn.png]]<h3>Soulburn</h3> | ||
+ | | style="background: #d9d6d3;" | Submachine gun | ||
| style="background: #d9d6d3;" | | | style="background: #d9d6d3;" | | ||
|- | |- | ||
− | | style="background: #d9d6d3;" align="center"| [[File: | + | | style="background: #d9d6d3;" align="center"| [[File:placeholder2.png]]<h3>placeholder2</h3> |
− | | style="background: #d9d6d3;" | Semi-automatic | + | | style="background: #d9d6d3;" | Semi-automatic pistol |
| style="background: #d9d6d3;" | | | style="background: #d9d6d3;" | | ||
|- | |- | ||
|} | |} |
Revision as of 22:55, 12 July 2020
b
Contents
Equipment
Guns
Equipment | Type | Description |
---|---|---|
File:Placeholder.pngplaceholder |
Machine gun | |
File:PTSD.pngPTSD |
Bolt-action rifle | |
File:Stormrider.pngStormrider |
Bolt-action rifle | |
Snapper |
Lever-action rifle | |
Warmonger |
Semi-automatic rifle | |
Frontier |
Pump-action shotgun | |
Doom |
Break-action shotgun | |
File:Soulburn.pngSoulburn |
Submachine gun | |
File:Placeholder2.pngplaceholder2 |
Semi-automatic pistol |